Performances
News center
NAV – Performances
Download the last Net Asset Value (P Class)
CUMULATIVE RETURNS SINCE INCEPTION
Net Asset Value: Daily
| Valeur Intrinsèque (P Class) FR0000979221 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 09/02/2010 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 1602,45 | EUR | +3,6% | +14,3% | -11,8% | +7,9% |
| Since Inception ¹ | |||||
| +60,2% | |||||
| Intrinsèque Europe (P Class) FR0010384826 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 09/02/2010 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 85,03 | EUR | -2,1% | +10,2% | -20,8% | - |
| Since Inception ² | |||||
| -15% | |||||
¹ Fund’s inception on June 6th, 2001
² Fund’s inception on décembre 1th, 2006
Net Asset Value: Weekly¹
| Margin of Safety Fund (USD) (P Class) LU0152377916 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 08/27/2010 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 3236,79 | USD | -4,8% | +3,3% | -11,7% | +17,0% |
| ~ 10 years | Since Inception ² | ||||
| +120,5% | +223,7% | ||||
| Margin of Safety Fund (USD) (P Class) [EURO] ³ LU0152377916 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 08/27/2010 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 2546,04 | EUR | +7,9% | +16,5% | -5,4% | +13,3% |
| ~ 10 years | Since Inception ² | ||||
| +60,7% | +176,4% | ||||
¹ The Valuation Day of this Sub-Fund will be every Friday, or the Bank Business Day in Luxembourg and in France before, where Friday is a bank holiday in Luxembourg and/or in France.
² Fund’s inception on February 2nd, 1998
³ The performance deviation between the Class P shares denominated in euro and Class P shares denominated in USD is only due to the exchange rate euro/dollar.
TOTAL ANNUAL RETURNS
| Valeur Intrinsèque (P Class)FR 0000979221 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| 57,2% | -38,1% | -11,3% | 13,2% | 14,5% | 16,3% | 32,9% | -22,1% | 14,8%¹ | - | - | - |
| Intrinsèque Europe (P Class) FR 0010384826 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| 50,6% | -39,7% | -6,9% | 2,7%² | - | - | - | - | - | - | - | - |
| Margin of Safety Fund (USD) (P Class)³ LU 152377916 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| 69,9% | -40,1% | -4,0% | 20,9% | 5,3% | 23,9% | 43,8% | -13,4% | 5,7% | 15,1% | 42,0% | 2,5%* |
| Margin of Safety Fund (USD) (P Class) [EUR]** LU 152377916 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| 65,2% | -37,1% | -14,0% | 8,3% | 21,6% | 11,9% | 20,5% | -25,1% | 11,4% | 22,9% | 66,4% | -5,2%* |
¹ Valeur Intrinsèque (P class) inception on June 6th, 2001.
² Intrinsèque Europe (P class) inception December 1st, 2006.
³ Returns in USD.
* Margin of Safety Fund‘s (USD - P class) inception on February 2nd, 1998.
** The performance of the Class P shares denominated in euro is based on the exchange euro/dollar of the Class P shares denominated in USD's Net Asset of Value.