Performances
News center
NAV – Performances
Download the last Net Asset Value (P Class)
CUMULATIVE RETURNS SINCE INCEPTION
Net Asset Value: Daily
| Valeur Intrinsèque (P Class) FR0000979221 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 02/03/2012 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 1793,5 | EUR | +17,2% | -3,2% | +85,6% | -2,4% |
| ~ 10 years | Since Inception ¹ | ||||
| +57,3% | +79,4% | ||||
| Intrinsèque Europe (P Class) FR0010384826 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 02/03/2012 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 88,36 | EUR | +18,1% | -11,8% | +53,9% | -16,6% |
| Since Inception ² | |||||
| -11,6% | |||||
¹ Fund’s inception on June 6th, 2001
² Fund’s inception on décembre 1th, 2006
Net Asset Value: Weekly¹
| Margin of Safety Fund (USD) (P Class) LU0152377916 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 01/27/2012 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 3541 | USD | +11,6% | -11,4% | +80,3% | +1,5% |
| ~ 10 years | Since Inception ² | ||||
| +100,0% | +254,1% | ||||
| Margin of Safety Fund (USD) (P Class) [EURO] ³ LU0152377916 | |||||
|---|---|---|---|---|---|
| Net Asset Value on 01/27/2012 | Currency denomination | Year to date | ~ 1 year | ~ 3 years | ~ 5 years |
| 2696,46 | EUR | +10,4% | -8,8% | +75,6% | -0,3% |
| ~ 10 years | Since Inception ² | ||||
| +35,6% | +192,8% | ||||
¹ The Valuation Day of this Sub-Fund will be every Friday, or the Bank Business Day in Luxembourg and in France before, where Friday is a bank holiday in Luxembourg and/or in France.
² Fund’s inception on February 2nd, 1998
³ The performance deviation between the Class P shares denominated in euro and Class P shares denominated in USD is only due to the exchange rate euro/dollar.
TOTAL ANNUAL RETURNS
| Valeur Intrinsèque (P Class)FR 0000979221 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| -17,4% | 19,7% | 57,2% | -38,1% | -11,3% | 13,2% | 14,5% | 16,3% | 32,9% | -22,1% | 14,8%¹ |
| Intrinsèque Europe (P Class) FR 0010384826 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| -25,2% | 15,1% | 50,6% | -39,7% | -6,9% | 2,7%² | - | - | - | - | - | |
| Margin of Safety Fund (USD) (P Class)³ LU 152377916 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| -19,7% | 16,2% | 69,9% | -40,1% | -4,0% | 20,9% | 5,3% | 23,9% | 43,8% | -13,4% | 5,7% | |
| 2000 | 1999 | 1998 | |||||||||
| 15,1% | 42,0% | 2,5%* | |||||||||
| Margin of Safety Fund (USD) (P Class) [EUR]** LU 152377916 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| -17,4% | 25,3% | 65,2% | -37,1% | -14,0% | 8,3% | 21,6% | 11,9% | 20,5% | -25,1% | 11,4% | |
| 2000 | 1999 | 1998 | |||||||||
| 22,9% | 66,4% | -5,2%* | |||||||||
¹ Valeur Intrinsèque (P class) inception on June 6th, 2001.
² Intrinsèque Europe (P class) inception December 1st, 2006.
³ Returns in USD.
* Margin of Safety Fund‘s (USD - P class) inception on February 2nd, 1998.
** The performance of the Class P shares denominated in euro is based on the exchange euro/dollar of the Class P shares denominated in USD's Net Asset of Value.